NPCC Badges
NPCC Badges
Proficiency BadgesThe objectives of awarding proficiency badges to cadets are: To sustain the cadets' interest in the Corps and to instil in them the sense of striving to do well. To show recognition of cadets' achievements. To encourage cadets to participate in more healthy activities.Award Badges
|
---|
National Education Badges
Total Defence (Bronze) | Sec 1 and above | - Passed Total Defence test conducted by school unit | |
Total Defence (Silver) | Sec 2 and above | - Completed Total Defence project as required | |
Total Defence (Gold) | Sec 3 and above | - Completed Total Defence project as required | |
Civil Defence | Sec 2 | - Completed Civil Defence Course | |
National Heritage | Sec 3 and above | - Completed National Heritage project as required |
Personal Development Badges
Kayaking | Sec 1 and above | - Obtained Kayaking 1-star certification (for land cadets) - Obtained Kayaking 2-star certification (mandatory for sea cadets) |
Swimming | Sec 1 and above | - Obtained Swimming (bronze) certification from NASSA or Swimsafer (Bronze) |
Lifesaving | Sec 3 and above | - At least 14 years old - Successfully completed life-saving course |
First Aid | Sec 2 and above | - Obtained First Aid Certification |
Resilience Badges
3rd Class Drill | Sec 1 and above | - Has knowledge of and is able to command a squad in the various basic drill movement |
2nd Class Drill | Sec 2 and above | - Obtained 3rd class drill badge - Has knowledge of and is able to command a squad in the advance footdrills, baton drills and basic rifle drills |
1st Class Drill | Sec 3 and above | - Obtained 2nd class drill badge - Has knowledge of advanced rifle drills - Able to organize and conduct a parade and/or muster parade |
Campcraft | Sec 1 and above | - Be able to tie all the 8 basic knots - Know all the parts and pitch a 4-man tent |
Adventure Training | Sec 2 | - Attended Adventure Training Camp - 75% Attendance |
Survival Training | Sec 3 | - Obtained ATC badge - Attended Survival Training Camp - 75% Attendance |
Law Enforcement Badges
Crime Prevention | Sec 1 | - Passed crime prevention test conducted by school |
CSSP | Sec 2 and above | - Obtained CP badge - Completed CSSP project as per requirement |
PYA | Sec 3 and above | - Obtained CSSP badge - Completed PYA project as per requirement |
Road Safety | Sec 1 | - Attended Road Safety Training at Road Safety Community Park - Passed test conducted |
Marksman -ship | Sec 3 | - Obtained at least 75% of total scores at .22 revolver classification shoot |
SANA | Sec 2 | - Completed SANA course - Passed test conducted - Completed practical assignments as required by SANA HQ |
Police Knowledge 1 | Sec 1 | - Completed PK1 course |
Police Knowledge 2 | Sec 2 | - Obtained PK1 badge - Completed PK2 course - Passed PK2 test conducted |
Homefront Security | Sec 3 | - Attended HFS course - Passed test conducted |
CSI | Sec 3 | - Obtained PK1 and PK2 badges - Attended CSI course |
Credits: https://www.npcc.org.sg/badges.html